Auditing the plant data
Every plant in the corpus was audited cell by cell. The rules read a handful of values for each plant, such as its growing season, water demand, height and the bed space it needs, and each of those needs an outside source. Sources are graded measured, official, compiled or asserted, the last meaning the model wrote the value itself. A plant with an asserted value in any cell a rule reads fails the gate and is withheld whole, not shown with gaps. Open any plant below to see each value and where it came from. The graph shows the guilds they make.
Where the numbers come from
Every value a rule reads carries its source, the place inside that source it came from, and the raw figure before any conversion. Cells are graded by how the value came to be known, and only the top three grades may be published.
Water, in millimetres
Demand is a crop coefficient against FAO-56 reference evapotranspiration for Basel; supply is rainfall over the same growing season. Ten-year means, and the driest single season in that decade for comparison - because the spread matters more than the average here. Reference demand is 737 mm against 713 mm of rain, near parity, while rainfall itself ranges 419–921 mm.
| class | coefficient | demand | average season | driest season |
|---|---|---|---|---|
| Low | Kc 0.55 | 406 mm | met -307 | met -14 |
| Moderate | Kc 0.85 | 627 mm | met -86 | deficit +207 |
| High | Kc 1.15 | 848 mm | deficit +135 | deficit +428 |
Where the sources disagree
Cells are taken from the best-graded source that carries them, but a value two cited sources agree on is a stronger claim than one they do not. These are the disagreements, kept rather than quietly resolved.
| plant | cell | used | also stated |
|---|---|---|---|
| Maize | height_cm | USDA PLANTS Database 244 | Plants For A Future 200 |
| Maize | water | USDA PLANTS Database HIGH | Plants For A Future MODERATE |
| Sunflower | height_cm | USDA PLANTS Database 274 | Plants For A Future 300 |
| Jerusalem artichoke | height_cm | USDA PLANTS Database 299 | Plants For A Future 240 |
| White clover | height_cm | USDA PLANTS Database 61 | Plants For A Future 10 |
| Black alder | height_cm | USDA PLANTS Database 1372 | Plants For A Future 2500 |
| Sea buckthorn | height_cm | USDA PLANTS Database 549 | Plants For A Future 600 |
| Chicory | height_cm | USDA PLANTS Database 61 | Plants For A Future 150 |
| Chicory | water | USDA PLANTS Database HIGH | Plants For A Future MODERATE |
| Kale | lifespan | USDA PLANTS Database PERENNIAL | Plants For A Future BIENNIAL |
The corpus, cell by cell
15 of 26 rows have every rule-read cell sourced, and only those are shown. Open any plant to see its cells and where each came from.
Maize Zea mays root: top-fibrous every cell sourced
active_from_week | 23 | USDA PLANTS Database | Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
active_to_week | 35 | USDA PLANTS Database | Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
family | Poaceae | USDA PLANTS Database | Poaceae |
height_cm | 244 | USDA PLANTS Database | 8.0 · feet converted to cm sources disagree Plants For A Future gives 200 |
lifespan | annual | USDA PLANTS Database | annual |
spacing_m2 | 0.176 | USDA PLANTS Database | 23000 · acre divided by maximum planting density; the bed each plant is allotted |
water | 2 | USDA PLANTS Database | High sources disagree Plants For A Future gives MODERATE |
woody | False | USDA PLANTS Database | graminoid |
Sunflower Helianthus annuus every cell sourced
active_from_week | 23 | USDA PLANTS Database | Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
active_to_week | 35 | USDA PLANTS Database | Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
family | Asteraceae | USDA PLANTS Database | Asteraceae |
height_cm | 274 | USDA PLANTS Database | 9.0 · feet converted to cm sources disagree Plants For A Future gives 300 |
lifespan | annual | USDA PLANTS Database | annual |
spacing_m2 | 0.368 | USDA PLANTS Database | 11000 · acre divided by maximum planting density; the bed each plant is allotted |
water | 1 | USDA PLANTS Database | Medium |
woody | False | USDA PLANTS Database | forb/herb |
Jerusalem artichoke Helianthus tuberosus root: lateral-spreading every cell sourced
active_from_week | 10 | USDA PLANTS Database | Spring and Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
active_to_week | 35 | USDA PLANTS Database | Spring and Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
family | Asteraceae | USDA PLANTS Database | Asteraceae |
height_cm | 299 | USDA PLANTS Database | 9.8 · feet converted to cm sources disagree Plants For A Future gives 240 |
lifespan | perennial | USDA PLANTS Database | perennial |
spacing_m2 | 0.371 | USDA PLANTS Database | 10912 · acre divided by maximum planting density; the bed each plant is allotted |
water | 0 | USDA PLANTS Database | Low |
woody | False | USDA PLANTS Database | forb/herb |
Hazel Corylus avellana root: lateral-spreading every cell sourced
active_from_week | 1 | Plants For A Future | in flower from January to April; seeds ripen from September to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 44 | Plants For A Future | in flower from January to April; seeds ripen from September to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Betulaceae | USDA PLANTS Database | Betulaceae |
height_cm | 600 | Plants For A Future | growing to 6 m · metres converted to cm |
lifespan | perennial | USDA PLANTS Database | perennial |
spacing_m2 | 0.2025 | Royal Horticultural Society | Within the row planting distances vary from 30-60cm (1-2ft)... plant a staggered double row 45cm (18in) apart · 45 cm between plants, 45 cm between rows; 0.2025 m2 per plant; from the cited page, not independently re-fetched; RHS's generic hedge-planting guide rather than a hazel page; apt here because the corpus row is a coppiced scaffold, which is hedge management |
spread_m | 3.0 | Plants For A Future | growing to 6 m (19ft) by 3 m · mature lateral extent; not converted to footprint, no rule reads it |
tray | lateral-spreading | Plants For A Future | The root pattern is suckering with new plants from underground runners away from the plant [1-2] · PFAF states the architecture directly; mapped to lateral-spreading; PFAF cites [1-2] |
water | 1 | Plants For A Future | prefers moist soil |
woody | True | USDA PLANTS Database | shrub, tree |
Runner bean Phaseolus coccineus every cell sourced
active_from_week | 18 | Plants For A Future | in leaf from May to October; in flower from July to September; seeds ripen from August to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 44 | Plants For A Future | in leaf from May to October; in flower from July to September; seeds ripen from August to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Fabaceae | USDA PLANTS Database | Fabaceae |
height_cm | 300 | Plants For A Future | growing to 3 m · metres converted to cm |
lifespan | annual | USDA PLANTS Database | annual |
spacing_m2 | 0.1181 | Royal Horticultural Society | with 45-60cm (18in-2ft) between the two rows. Space the canes 15-30cm (6-12in) apart within each row · 22.5 cm between plants, 52.5 cm between rows; 0.1181 m2 per plant; verified against the live page; climbing form on canes; both ranges midpointed |
water | 1 | Plants For A Future | prefers moist soil |
woody | False | USDA PLANTS Database | forb/herb, vine |
Pea Pisum sativum every cell sourced
active_from_week | 18 | Plants For A Future | in flower from May to September; seeds ripen from July to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 44 | Plants For A Future | in flower from May to September; seeds ripen from July to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Fabaceae | USDA PLANTS Database | Fabaceae |
height_cm | 200 | Plants For A Future | growing to 2 m · metres converted to cm |
lifespan | annual | USDA PLANTS Database | annual |
spacing_m2 | 0.0225 | Royal Horticultural Society | sow seeds 7.5cm (3in) apart in either a single row, or a double row with 30cm (1ft) between them · 7.5 cm between plants, 30 cm between rows; 0.0225 m2 per plant; verified against the live page |
water | 1 | Plants For A Future | prefers moist soil |
woody | False | USDA PLANTS Database | forb/herb, vine |
Broad bean Vicia faba every cell sourced
active_from_week | 18 | Plants For A Future | in flower from May to August; seeds ripen from July to September · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 39 | Plants For A Future | in flower from May to August; seeds ripen from July to September · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Fabaceae | USDA PLANTS Database | Fabaceae |
height_cm | 100 | Plants For A Future | growing to 1 m · metres converted to cm |
lifespan | annual | USDA PLANTS Database | annual |
spacing_m2 | 0.0855 | Royal Horticultural Society | 5-7.5cm (2-3in) deep and 15-23cm (6-9in) apart... Space single rows 45cm (18in) apart · 19 cm between plants, 45 cm between rows; 0.0855 m2 per plant; from the cited page, not independently re-fetched; 15-23 cm midpointed; single-row system |
water | 1 | Plants For A Future | prefers moist soil |
woody | False | USDA PLANTS Database | forb/herb, vine |
White clover Trifolium repens root: lateral-spreading every cell sourced
active_from_week | 10 | USDA PLANTS Database | Year Round · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
active_to_week | 48 | USDA PLANTS Database | Year Round · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
family | Fabaceae | USDA PLANTS Database | Fabaceae |
height_cm | 61 | USDA PLANTS Database | 2.0 · feet converted to cm sources disagree Plants For A Future gives 10 |
lifespan | perennial | USDA PLANTS Database | perennial |
spacing_m2 | 0.101 | USDA PLANTS Database | 40000 · acre divided by maximum planting density; the bed each plant is allotted |
water | 1 | USDA PLANTS Database | Medium |
woody | False | USDA PLANTS Database | forb/herb |
Black alder Alnus glutinosa root: lateral-spreading every cell sourced
active_from_week | 10 | USDA PLANTS Database | Spring and Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
active_to_week | 35 | USDA PLANTS Database | Spring and Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
family | Betulaceae | USDA PLANTS Database | Betulaceae |
height_cm | 1372 | USDA PLANTS Database | 45.0 · feet converted to cm sources disagree Plants For A Future gives 2500 |
lifespan | perennial | USDA PLANTS Database | perennial |
spacing_m2 | 3.372 | USDA PLANTS Database | 1200 · acre divided by maximum planting density; the bed each plant is allotted |
spread_m | 10.0 | Plants For A Future | growing to 25 m (82ft) by 10 m · mature lateral extent; not converted to footprint, no rule reads it |
tray | lateral-spreading | USDA PLANTS Database | Growth Form=multiple stem; Vegetative Spread Rate=none · lateral architecture determined by growth form or spread rate |
water | 1 | USDA PLANTS Database | Medium |
woody | True | USDA PLANTS Database | tree |
Sea buckthorn Hippophae rhamnoides root: lateral-spreading every cell sourced
active_from_week | 10 | USDA PLANTS Database | Spring and Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
active_to_week | 35 | USDA PLANTS Database | Spring and Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
family | Elaeagnaceae | USDA PLANTS Database | Elaeagnaceae |
height_cm | 549 | USDA PLANTS Database | 18.0 · feet converted to cm sources disagree Plants For A Future gives 600 |
lifespan | perennial | USDA PLANTS Database | perennial |
spacing_m2 | 1.499 | USDA PLANTS Database | 2700 · acre divided by maximum planting density; the bed each plant is allotted |
spread_m | 2.5 | Plants For A Future | growing to 6 m (19ft) by 2.5 m · mature lateral extent; not converted to footprint, no rule reads it |
tray | lateral-spreading | Plants For A Future | The root pattern is suckering with new plants from underground runners away from the plant [1-2] · PFAF states the architecture directly; mapped to lateral-spreading; PFAF cites [1-2] |
water | 0 | USDA PLANTS Database | Low |
woody | True | USDA PLANTS Database | shrub, tree |
Squash Cucurbita pepo every cell sourced
active_from_week | 27 | Plants For A Future | in flower from July to September; seeds ripen from August to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 44 | Plants For A Future | in flower from July to September; seeds ripen from August to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Cucurbitaceae | USDA PLANTS Database | Cucurbitaceae |
height_cm | 60 | Plants For A Future | growing to 0.6 m · metres converted to cm |
lifespan | annual | USDA PLANTS Database | annual |
spacing_m2 | 0.81 | Royal Horticultural Society | Space each sowing/planting site at least 90cm (3ft) apart for bush plants · 90 cm between plants, square grid assumed (source gives no row figure); 0.81 m2 per plant; verified against the live page; bush form; RHS gives 1.5 m for trailing varieties, and squash is grown in stations rather than rows |
water | 1 | Plants For A Future | prefers moist soil |
woody | False | USDA PLANTS Database | forb/herb, vine |
Nasturtium Tropaeolum majus every cell sourced
active_from_week | 27 | Plants For A Future | in flower from July to September; seeds ripen from August to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 44 | Plants For A Future | in flower from July to September; seeds ripen from August to October · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Tropaeolaceae | USDA PLANTS Database | Tropaeolaceae |
height_cm | 350 | Plants For A Future | growing to 3.5 m · metres converted to cm |
lifespan | perennial | USDA PLANTS Database | annual, perennial · longest of several listed durations |
spacing_m2 | 0.09 | Royal Horticultural Society | with rows spaced about 30cm apart... thin the plants out to about 30cm apart · 30 cm between plants, 30 cm between rows; 0.09 m2 per plant; verified against the live page |
water | 1 | Plants For A Future | prefers moist soil |
woody | False | USDA PLANTS Database | forb/herb, vine |
Calendula Calendula officinalis every cell sourced
active_from_week | 23 | Plants For A Future | in flower from June to November; seeds ripen from August to November · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 48 | Plants For A Future | in flower from June to November; seeds ripen from August to November · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Asteraceae | USDA PLANTS Database | Asteraceae |
height_cm | 60 | Plants For A Future | growing to 0.6 m · metres converted to cm |
lifespan | annual | USDA PLANTS Database | annual |
spacing_m2 | 0.1122 | Royal Horticultural Society | Height 45-60cm (18in-2ft) and spacing 30-37cm (1ft-15in) · 33.5 cm between plants, square grid assumed (source gives no row figure); 0.1122 m2 per plant; from the cited page, not independently re-fetched; 30-37 cm midpointed; border annual, no row figure |
water | 1 | Plants For A Future | prefers moist soil |
woody | False | USDA PLANTS Database | forb/herb |
Chicory Cichorium intybus root: deep-tap every cell sourced
active_from_week | 23 | USDA PLANTS Database | Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
active_to_week | 35 | USDA PLANTS Database | Summer · season names mapped to ISO weeks at Basel latitude; the boundaries are design input |
family | Asteraceae | USDA PLANTS Database | Asteraceae |
height_cm | 61 | USDA PLANTS Database | 2.0 · feet converted to cm sources disagree Plants For A Future gives 150 |
lifespan | perennial | USDA PLANTS Database | biennial, perennial · longest of several listed durations |
spacing_m2 | 0.09 | Royal Horticultural Society | non-forcing varieties 30cm (1ft) apart... Sow seeds thinly into prepared ground, 1cm deep in rows 30cm (12in) apart · 30 cm between plants, 30 cm between rows; 0.09 m2 per plant; verified against the live page; non-forcing garden chicory, which is what this row describes; RHS gives 15 cm for forcing types and 5 cm for baby leaf. First rejected as unverifiable when a narrower search of the page missed the sentence; found on re-checking the live page in full |
water | 2 | USDA PLANTS Database | High sources disagree Plants For A Future gives MODERATE |
woody | False | USDA PLANTS Database | forb/herb |
Kale Brassica oleracea root: top-fibrous every cell sourced
active_from_week | 18 | Plants For A Future | in flower from May to August; seeds ripen from July to September · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
active_to_week | 39 | Plants For A Future | in flower from May to August; seeds ripen from July to September · leaf, flower and seed periods unioned; months mapped to ISO weeks by a declared table |
family | Brassicaceae | USDA PLANTS Database | Brassicaceae |
height_cm | 120 | Plants For A Future | growing to 1.2 m · metres converted to cm |
lifespan | perennial | USDA PLANTS Database | perennial sources disagree Plants For A Future gives BIENNIAL |
spacing_m2 | 0.2025 | Royal Horticultural Society | space them 30-60cm (12-24in) apart, depending on the variety... Space rows at least 45cm (18in) apart · 45 cm between plants, 45 cm between rows; 0.2025 m2 per plant; verified against the live page; 30-60 cm midpointed |
water | 1 | Plants For A Future | prefers moist soil |
woody | False | USDA PLANTS Database | forb/herb |
- A decision taken by this model, not an observation about the plant. Slot roles and the allelopathy blocklist are design input.
- Guerrero-Ramirez N, Mommer L, Freschet GT, et al. (2020). Global Root Traits (GRooT) Database. Global Ecology and Biogeography. doi.org/10.1111/geb.13179. Data publicly available, cited as the data paper requires.
- Plant characteristics courtesy of Plants For A Future (https://pfaf.org), a registered UK charity. Database text is CC-BY with share-alike; no PFAF images are used.
- Planting distances from Royal Horticultural Society growing guides (https://www.rhs.org.uk). Individual spacing figures only; no RHS text beyond short verification quotes, and no RHS images.
- USDA, NRCS. The PLANTS Database (https://plants.usda.gov). National Plant Data Team, Greensboro, NC. Work of the US federal government, public domain.
No images from any of these sources are used. Values are individual factual figures, extracted well below any substantiality threshold, and each is shown above with the source and the raw value it came from.